Tomahawk price per kg
16 products from 5 stores, sorted by price per kilo. Category: Beef. Today from € 34,98/kg.
| Product | Store | Quality | Weight | Price | €/kg | Trend (30 d) | |
|---|---|---|---|---|---|---|---|
| Tomahawk Rosé RundvleesHarries Vlees | Harries Vlees | Standard | 600 g | € 20,99 | € 34,98 | To store | |
| Iberico TomahawkBeef & Steak | Beef & Steak | Iberico | 300 g | € 14,99 | € 49,97 | To store | |
| Tomahawk steakBBQuality | BBQuality | Standard | 1 kg | € 50,00 | € 50,00 | To store | |
| Angus tomahawk steakBBQuality | BBQuality | Black Angus | 1 kg | € 60,00 | € 60,00 | To store | |
| TOMAHAWK WEIDERUND DRY-AGED 1 KILONice to Meat You | Nice to Meat You | Dry-aged | 1 kg | € 62,50 | € 62,50 | To store | |
| Dry Aged tomahawk steakBBQuality | BBQuality | Dry-aged | 1 kg | € 64,95 | € 64,95 | To store | |
| WEIDERUND TOMAHAWK STEAK DRY-AGED 800 GRAM▼ All-time lowNice to Meat You | Nice to Meat You | Dry-aged | 800 g | € 52,50 | € 65,63 | To store | |
| Tomahawk Portugal Angus – 1350 g▼ All-time lowThe Meatlovers | The Meatlovers | Black Angus | 1,35 kg | € 104,99 | € 77,77 | To store | |
| Tomahawk Portugal Angus – 1450 gThe Meatlovers | The Meatlovers | Black Angus | 1,45 kg | € 112,99 | € 77,92 | To store | |
| Tomahawk Portugal Angus – 1050 g▼ All-time lowThe Meatlovers | The Meatlovers | Black Angus | 1,05 kg | € 81,99 | € 78,09 | To store | |
| Tomahawk Portugal Angus – 1150 g▼ All-time lowThe Meatlovers | The Meatlovers | Black Angus | 1,15 kg | € 89,99 | € 78,25 | To store | |
| Tomahawk Portugal Angus – 1250 g▼ All-time lowThe Meatlovers | The Meatlovers | Black Angus | 1,25 kg | € 97,99 | € 78,39 | To store | |
| Tomahawk Portugal Angus – 850 g▼ All-time lowThe Meatlovers | The Meatlovers | Black Angus | 850 g | € 66,99 | € 78,81 | To store | |
| Tomahawk Portugal Angus – 950 g▼ All-time lowThe Meatlovers | The Meatlovers | Black Angus | 950 g | € 74,99 | € 78,94 | To store | |
| Tomahawk Australië Black Angus – 950 gThe Meatlovers | The Meatlovers | Black Angus | 950 g | € 74,99 | € 78,94 | To store | |
| Angus tomahawk steak CanadaBBQuality | BBQuality | Black Angus | 1 kg | € 82,50 | € 82,50 | To store |
Get a price alert
We'll email you when tomahawk drops — a new low, a clear dip below its average, or below a price you choose.
Double opt-in. One email per drop, at most once a day. Unsubscribe anytime via the link in each email. Privacy.
Prices measured daily. “To store” links may be affiliate links.
Comparing tomahawk price per kilo
Tomahawk belongs to the rundvlees category. On VleesRadar we compare 16 tomahawk products from 5 Dutch shops. The price per kilo ranges from € 34,98/kg to € 82,50/kg, averaging € 68,60/kg. Because we convert everything to a price per kilo, you compare packages of different weights fairly.
For beef, origin and ageing make a big difference to both price and flavour. Standard beef is fine for weeknights, while Black Angus, grass-fed or dry-aged beef offers more marbling and depth — at a higher price per kilo. So when comparing, look at the quality grade as well as the price.
When ordering, also mind shipping costs, minimum order amounts and the quality grade — together with the price per kilo these decide whether something is really a good deal.
Frequently asked questions
What does tomahawk cost per kilo?
The price per kilo of tomahawk currently ranges from € 34,98/kg to € 82,50/kg. The cheapest option is at the top of our table.
Where can I buy tomahawk cheapest?
It varies by day. We compare 5 stores and automatically sort by the lowest price per kilo, so the best deal is on top.
How often are tomahawk prices updated?
Daily. We re-measure every night and keep the price history so you can see price drops.