Procureur price per kg
15 products from 4 stores, sorted by price per kilo. Category: Pork. Today from € 8,00/kg.
| Product | Store | Quality | Weight | Price | €/kg | Trend (30 d) | |
|---|---|---|---|---|---|---|---|
| Procureur (HEEL - 2,5 KG)Meat For More | Meat For More | Standard | 2,5 kg | € 20,00 | € 8,00 | To store | |
| Procureur Heyde Hoeve▼ All-time lowBBQuality | BBQuality | Standard | 1 kg | € 10,85 | € 10,85 | To store | |
| Varkens procureur rollade (1 kilo)Meat For More | Meat For More | Standard | 1 kg | € 10,99 | € 10,99 | To store | |
| VarkensnekBBQuality | BBQuality | Standard | 1 kg | € 12,50 | € 12,50 | To store | |
| ProcureurBBQuality | BBQuality | Standard | 1 kg | € 12,50 | € 12,50 | To store | |
| Boston butt Heyde HoeveBBQuality | BBQuality | Standard | 1 kg | € 13,50 | € 13,50 | To store | |
| Boston buttBBQuality | BBQuality | Standard | 1 kg | € 13,50 | € 13,50 | To store | |
| Varkensnek voorgegaardBBQuality | BBQuality | Standard | 1 kg | € 18,95 | € 18,95 | To store | |
| Iberico Procureur Spanje – 1050 gThe Meatlovers | The Meatlovers | Wagyu | 1,05 kg | € 25,79 | € 24,56 | To store | |
| Iberico Procureur Spanje – 950 gThe Meatlovers | The Meatlovers | Wagyu | 950 g | € 23,79 | € 25,04 | To store | |
| Duroc varkensnekBBQuality | BBQuality | Duroc | 1 kg | € 26,95 | € 26,95 | To store | |
| WildzwijnprocureurBBQuality | BBQuality | Standard | 1 kg | € 28,95 | € 28,95 | To store | |
| Iberico Boston ButtBeef & Steak | Beef & Steak | Iberico | 6,25 kg | € 181,69 | € 29,07 | To store | |
| Livar Procureurlapjes▼ All-time lowBeef & Steak | Beef & Steak | Standard | 250 g | € 7,49 | € 29,96 | — | To store |
| Boston Butt Nederland Biologisch – 3900 gThe Meatlovers | The Meatlovers | Organic | 3,9 kg | € 167,99 | € 43,07 | To store |
Get a price alert
We'll email you when procureur drops — a new low, a clear dip below its average, or below a price you choose.
Double opt-in. One email per drop, at most once a day. Unsubscribe anytime via the link in each email. Privacy.
Prices measured daily. “To store” links may be affiliate links.
Comparing procureur price per kilo
Procureur belongs to the varkensvlees category. On VleesRadar we compare 15 procureur products from 4 Dutch shops. The price per kilo ranges from € 8,00/kg to € 43,07/kg, averaging € 20,56/kg. Because we convert everything to a price per kilo, you compare packages of different weights fairly.
Pork is usually cheaper per kilo than beef. Breeds such as Iberico and Duroc stand out for more fat and flavour and are therefore pricier. For spareribs and pork belly it pays to watch the weight per package, since that strongly determines the price per kilo.
When ordering, also mind shipping costs, minimum order amounts and the quality grade — together with the price per kilo these decide whether something is really a good deal.
Frequently asked questions
What does procureur cost per kilo?
The price per kilo of procureur currently ranges from € 8,00/kg to € 43,07/kg. The cheapest option is at the top of our table.
Where can I buy procureur cheapest?
It varies by day. We compare 4 stores and automatically sort by the lowest price per kilo, so the best deal is on top.
How often are procureur prices updated?
Daily. We re-measure every night and keep the price history so you can see price drops.