Burger price per kg
52 products from 5 stores, sorted by price per kilo. Category: Beef. Today from € 2,80/kg.
| Product | Store | Quality | Weight | Price | €/kg | Trend (30 d) | |
|---|---|---|---|---|---|---|---|
| Jalapeño cheddar burger▼ All-time lowBBQuality | BBQuality | Standard | 1 kg | € 2,80 | € 2,80 | To store | |
| Krokante kipburgerBBQuality | BBQuality | Standard | 1 kg | € 3,00 | € 3,00 | To store | |
| Vegan groenteburgerBBQuality | BBQuality | Standard | 1 kg | € 3,00 | € 3,00 | To store | |
| WildburgerBBQuality | BBQuality | Standard | 1 kg | € 3,25 | € 3,25 | To store | |
| Juicy vegan burgerBBQuality | BBQuality | Standard | 1 kg | € 3,50 | € 3,50 | To store | |
| Grazelands burgerBBQuality | BBQuality | Standard | 1 kg | € 3,75 | € 3,75 | To store | |
| Champignonburger met Grana PadanoBBQuality | BBQuality | Standard | 1 kg | € 4,25 | € 4,25 | To store | |
| BBQuality burgerBBQuality | BBQuality | Standard | 1 kg | € 4,25 | € 4,25 | To store | |
| Beef burgerBBQuality | BBQuality | Standard | 1 kg | € 4,75 | € 4,75 | To store | |
| Burger Nederlands dubbeldoelBBQuality | BBQuality | Standard | 1 kg | € 5,00 | € 5,00 | To store | |
| Angus burger (klein)BBQuality | BBQuality | Black Angus | 1 kg | € 5,00 | € 5,00 | To store | |
| Angus burgerBBQuality | BBQuality | Black Angus | 1 kg | € 5,00 | € 5,00 | To store | |
| Wagyu burgerBBQuality | BBQuality | Wagyu | 1 kg | € 5,75 | € 5,75 | To store | |
| Chicken smash burgerBBQuality | BBQuality | Standard | 1 kg | € 6,00 | € 6,00 | To store | |
| Taurus burgerBBQuality | BBQuality | Standard | 1 kg | € 6,75 | € 6,75 | To store | |
| Italian smash burgerBBQuality | BBQuality | Standard | 1 kg | € 9,00 | € 9,00 | To store | |
| Dry Aged merg burger 2 x 150 gramBBQuality | BBQuality | Dry-aged | 1 kg | € 9,50 | € 9,50 | To store | |
| Angus smash burgerBBQuality | BBQuality | Black Angus | 1 kg | € 10,50 | € 10,50 | To store | |
| Dry Aged burger 2 x 150 gramBBQuality | BBQuality | Dry-aged | 1 kg | € 10,50 | € 10,50 | To store | |
| Dry Aged Guinness burger 2 x 150 gramBBQuality | BBQuality | Dry-aged | 1 kg | € 12,50 | € 12,50 | To store |
Get a price alert
We'll email you when burger drops — a new low, a clear dip below its average, or below a price you choose.
Double opt-in. One email per drop, at most once a day. Unsubscribe anytime via the link in each email. Privacy.
Prices measured daily. “To store” links may be affiliate links.
Comparing burger price per kilo
Burger belongs to the rundvlees category. On VleesRadar we compare 52 burger products from 5 Dutch shops. The price per kilo ranges from € 2,80/kg to € 86,87/kg, averaging € 20,19/kg. Because we convert everything to a price per kilo, you compare packages of different weights fairly.
For beef, origin and ageing make a big difference to both price and flavour. Standard beef is fine for weeknights, while Black Angus, grass-fed or dry-aged beef offers more marbling and depth — at a higher price per kilo. So when comparing, look at the quality grade as well as the price.
When ordering, also mind shipping costs, minimum order amounts and the quality grade — together with the price per kilo these decide whether something is really a good deal.
Frequently asked questions
What does burger cost per kilo?
The price per kilo of burger currently ranges from € 2,80/kg to € 86,87/kg. The cheapest option is at the top of our table.
Where can I buy burger cheapest?
It varies by day. We compare 5 stores and automatically sort by the lowest price per kilo, so the best deal is on top.
How often are burger prices updated?
Daily. We re-measure every night and keep the price history so you can see price drops.